DERIVATIVES DATA FOR 01-06-2023
DERIVATIVES DATA FOR 01-06-2023
Index Futures
| Client Type | Future Index Long | Future Index Short |
|---|---|---|
| Client | 154512 | 154319 |
| DII | 50808 | 44416 |
| FII | 62412 | 74464 |
| Pro | 33576 | 28109 |
| TOTAL | 301308 | 301308 |
Stock Futures
| Client Type | Future Stock Long | Future Stock Short |
|---|---|---|
| Client | 1302507 | 235700 |
| DII | 55289 | 1449996 |
| FII | 1293390 | 1121491 |
| Pro | 346149 | 190148 |
| TOTAL | 2997335 | 2997335 |
Index Calls
| Client Type | Option Index Call Long | Option Index Call Short |
|---|---|---|
| Client | 2597047 | 2596577 |
| DII | 401 | 0 |
| FII | 584609 | 377077 |
| Pro | 873328 | 1081731 |
| TOTAL | 4055384 | 4055384 |
Index Puts
| Client Type | Option Index Put Long | Option Index Put Short |
|---|---|---|
| Client | 1838549 | 2215032 |
| DII | 93826 | 0 |
| FII | 611704 | 311830 |
| Pro | 897319 | 914537 |
| TOTAL | 3441398 | 3441398 |
Stock Puts
| Client Type | Option Stock Put Long | Option Stock Put Short |
|---|---|---|
| Client | 360230 | 465430 |
| DII | 0 | 0 |
| FII | 46155 | 40470 |
| Pro | 372843 | 273328 |
| TOTAL | 779228 | 779228 |
Stock Calls
| Client Type | Option Stock Call Long | Option Stock Call Short |
|---|---|---|
| Client | 871406 | 587974 |
| DII | 0 | 61174 |
| FII | 38499 | 65486 |
| Pro | 317291 | 512562 |
| TOTAL | 1227196 | 1227196 |
Total
| Client Type | Total Long Contracts | Total Short Contracts |
|---|---|---|
| Client | 7124251 | 6255031 |
| DII | 200324 | 1555586 |
| FII | 2636769 | 1990818 |
| Pro | 2840506 | 3000414 |
| TOTAL | 12801849 | 12801849 |
Comments
Post a Comment