DERIVATIVES DATA FOR 30-05-2023
DERIVATIVES DATA FOR 30-05-2023
Index Futures
| Client Type | Future Index Long | Future Index Short |
|---|---|---|
| Client | 143027 | 169833 |
| DII | 50748 | 56416 |
| FII | 91417 | 59024 |
| Pro | 31410 | 31329 |
| TOTAL | 316602 | 316602 |
Stock Futures
| Client Type | Future Stock Long | Future Stock Short |
|---|---|---|
| Client | 1270930 | 225487 |
| DII | 50329 | 1428317 |
| FII | 1275335 | 1080579 |
| Pro | 314524 | 176735 |
| TOTAL | 2911118 | 2911118 |
Index Calls
| Client Type | Option Index Call Long | Option Index Call Short |
|---|---|---|
| Client | 3317651 | 3558760 |
| DII | 401 | 0 |
| FII | 783575 | 523937 |
| Pro | 995863 | 1014793 |
| TOTAL | 5097489 | 5097489 |
Index Puts
| Client Type | Option Index Put Long | Option Index Put Short |
|---|---|---|
| Client | 4398822 | 4388050 |
| DII | 98479 | 0 |
| FII | 793353 | 630258 |
| Pro | 1220737 | 1493084 |
| TOTAL | 6511391 | 6511391 |
Stock Puts
| Client Type | Option Stock Put Long | Option Stock Put Short |
|---|---|---|
| Client | 327847 | 411107 |
| DII | 0 | 0 |
| FII | 37222 | 32158 |
| Pro | 305853 | 227657 |
| TOTAL | 670922 | 670922 |
Stock Calls
| Client Type | Option Stock Call Long | Option Stock Call Short |
|---|---|---|
| Client | 716504 | 512264 |
| DII | 0 | 24279 |
| FII | 32877 | 50340 |
| Pro | 267372 | 429870 |
| TOTAL | 1016753 | 1016753 |
Total
| Client Type | Total Long Contracts | Total Short Contracts |
|---|---|---|
| Client | 10174781 | 9265500 |
| DII | 199957 | 1509012 |
| FII | 3013779 | 2376296 |
| Pro | 3135759 | 3373467 |
| TOTAL | 16524275 | 16524275 |
Comments
Post a Comment