DERIVATIVES DATA FOR 31-05-2023
DERIVATIVES DATA FOR 31-05-2023
Index Futures
| Client Type | Future Index Long | Future Index Short |
|---|---|---|
| Client | 146500 | 161448 |
| DII | 50786 | 51416 |
| FII | 73269 | 62628 |
| Pro | 35625 | 30688 |
| TOTAL | 306180 | 306180 |
Stock Futures
| Client Type | Future Stock Long | Future Stock Short |
|---|---|---|
| Client | 1291896 | 226095 |
| DII | 52113 | 1443542 |
| FII | 1288597 | 1110123 |
| Pro | 341612 | 194458 |
| TOTAL | 2974218 | 2974218 |
Index Calls
| Client Type | Option Index Call Long | Option Index Call Short |
|---|---|---|
| Client | 4590116 | 4678035 |
| DII | 401 | 0 |
| FII | 945203 | 681709 |
| Pro | 1265104 | 1441080 |
| TOTAL | 6800823 | 6800823 |
Index Puts
| Client Type | Option Index Put Long | Option Index Put Short |
|---|---|---|
| Client | 3833254 | 4171395 |
| DII | 98479 | 0 |
| FII | 952205 | 635383 |
| Pro | 1294664 | 1371825 |
| TOTAL | 6178602 | 6178602 |
Stock Puts
| Client Type | Option Stock Put Long | Option Stock Put Short |
|---|---|---|
| Client | 334555 | 438640 |
| DII | 0 | 0 |
| FII | 43188 | 35822 |
| Pro | 345376 | 248657 |
| TOTAL | 723119 | 723119 |
Stock Calls
| Client Type | Option Stock Call Long | Option Stock Call Short |
|---|---|---|
| Client | 804395 | 556220 |
| DII | 0 | 42938 |
| FII | 36255 | 58558 |
| Pro | 294570 | 477504 |
| TOTAL | 1135220 | 1135220 |
Total
| Client Type | Total Long Contracts | Total Short Contracts |
|---|---|---|
| Client | 11000716 | 10231832 |
| DII | 201779 | 1537896 |
| FII | 3338717 | 2584223 |
| Pro | 3576951 | 3764211 |
| TOTAL | 18118162 | 18118162 |
Comments
Post a Comment