DERIVATIVES DATA FOR 17-10-2023
DERIVATIVES DATA FOR 17-10-2023
Index Futures
| Client Type | Future Index Long | Future Index Short |
|---|---|---|
| Client | 228847 | 160994 |
| DII | 53529 | 69430 |
| FII | 49384 | 121660 |
| Pro | 59080 | 38756 |
| TOTAL | 390840 | 390840 |
Stock Futures
| Client Type | Future Stock Long | Future Stock Short |
|---|---|---|
| Client | 1716610 | 231223 |
| DII | 143250 | 1777798 |
| FII | 1129964 | 1272661 |
| Pro | 483198 | 191340 |
| TOTAL | 3473022 | 3473022 |
Index Calls
| Client Type | Option Index Call Long | Option Index Call Short |
|---|---|---|
| Client | 5559781 | 5548333 |
| DII | 0 | 0 |
| FII | 1251892 | 916385 |
| Pro | 1406285 | 1753241 |
| TOTAL | 8217958 | 8217958 |
Index Puts
| Client Type | Option Index Put Long | Option Index Put Short |
|---|---|---|
| Client | 4413015 | 5014267 |
| DII | 131623 | 0 |
| FII | 1253466 | 667998 |
| Pro | 1451029 | 1566868 |
| TOTAL | 7249133 | 7249133 |
Stock Puts
| Client Type | Option Stock Put Long | Option Stock Put Short |
|---|---|---|
| Client | 508165 | 657258 |
| DII | 0 | 0 |
| FII | 63184 | 50266 |
| Pro | 492858 | 356683 |
| TOTAL | 1064207 | 1064207 |
Stock Calls
| Client Type | Option Stock Call Long | Option Stock Call Short |
|---|---|---|
| Client | 1506338 | 928992 |
| DII | 0 | 131456 |
| FII | 51182 | 76418 |
| Pro | 434646 | 855300 |
| TOTAL | 1992166 | 1992166 |
Total
| Client Type | Total Long Contracts | Total Short Contracts |
|---|---|---|
| Client | 13932756 | 12541067 |
| DII | 328402 | 1978684 |
| FII | 3799072 | 3105387 |
| Pro | 4327096 | 4762188 |
| TOTAL | 22387326 | 22387325 |
Comments
Post a Comment